Size Guide
Every measurement below is a body measurement, not the garment — we add the right ease when we cut. Find the row closest to yours, or go made-to-measure for an exact fit.
Men's Shirts
Body measurements · inches| Size | Neck | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| M | 15 | 38 | 32 | 17 | 24 | 28 |
| L | 15.5 | 40 | 34 | 17.5 | 24.5 | 29 |
| XL | 16 | 42 | 36 | 18 | 25 | 30 |
| XXL | 16.5 | 44 | 38 | 18.5 | 25.5 | 31 |
Men's Trousers
Body measurements · inches| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| 30 | 30 | 38 | 30 | 40 |
| 32 | 32 | 40 | 30 | 41 |
| 34 | 34 | 42 | 31 | 42 |
| 36 | 36 | 44 | 31 | 43 |
| 38 | 38 | 46 | 32 | 44 |
Boys 5–14
By age · inches| Age | Chest | Waist | Height |
|---|---|---|---|
| 5–6 Yrs | 24 | 22 | 45 |
| 7–8 Yrs | 26 | 23 | 50 |
| 9–10 Yrs | 28 | 24 | 54 |
| 11–12 Yrs | 30 | 26 | 58 |
| 13–14 Yrs | 32 | 28 | 62 |
How to measure
Use a soft tape, keep it level, and measure over a well-fitting shirt — not bare skin.
Neck
Measure around the base of the neck where a collar sits, keeping one finger under the tape.
Chest
Measure around the fullest part of your chest, keeping the tape level under the arms.
Waist
Measure around your natural waistline, at the narrowest point, without pulling tight.
Shoulder
Measure across the back from the edge of one shoulder seam to the other.
Sleeve
From the shoulder point, over a slightly bent elbow, to the wrist bone.
Length
From the base of the neck straight down the back to where you want the shirt to end.
Still unsure of your size?
Choose Made-to-Measure in the builder and enter your own measurements — we cut to them exactly.
Start a design
